See Debi to add or change events.
| Date | Time | Event |
|---|---|---|
| Thu. 5/29 | All day | Ascension Day |
| Sun. 6/8 | All day | Pentecost |
| Sat. 6/14 | All day | Flag Day |
| Sun. 6/15 | All day | Trinity Sunday |
| Tue. 8/26 | All day | Women's Equality Day |
| Wed. 9/10 | All day | Grandparents Day First Sunday following Labor Day |
| Thu. 9/11 | All day | Patriot Day |
| Wed. 9/17 | All day | Constitution Day, Citizenship Day |
| Fri. 10/24 | All day | United Nations Day |
| Wed. 10/29 | All day | Daylight Savings Time ends |
| All day | Reformation Day | |
| Fri. 10/31 | All day | Halloween |
| Sat. 11/1 | All day | All Saints Day |
| Fri. 11/7 | All day | US General Election |
| Sun. 12/7 | All day | Pearl Harbor Remembrance Day |
| Wed. 12/24 | All day | Christmas Eve |
|
Fri. 12/26
| All day | Kwanzaa |
| Wed. 12/31 | All day | New Year's Eve |
| Mon. 2/2 | All day | Groundhog's Day |
| Thu. 2/12 | All day | Abraham Lincoln's Birthday |